A number pattern is a series of numbers that follow a rule.
Example:
a) Counting by 1s Rule: Add 1 each time.
Example:
b) Counting by 2s Rule: Add 2 each time.
Example:
c) Counting by 5s Rule: Add 5 each time.
Example:
d) Counting by 10s Rule: Add 10 each time.
Example:
Example:
Rule: Add 4 each time.
Next number: 19 + 4 = 23
a) Increasing Pattern (numbers get bigger)
Example:
Rule: Add 3 each time.
b) Decreasing Pattern (numbers get smaller)
Example:
Rule: Subtract 5 each time.
| Pattern | Rule | Next Three Numbers |
|---|---|---|
| 1, 3, 5, 7, ... | Add 2 | 9, 11, 13 |
| 2, 6, 10, 14, ... | Add 4 | 18, 22, 26 |
| 5, 10, 15, 20, ... | Add 5 | 25, 30, 35 |
| 100, 90, 80, 70, ... | Subtract 10 | 60, 50, 40 |
| 3, 9, 27, 81, ... | × 3 (multiply by 3) | 243, 729, 2187 |
| 1, 4, 9, 16, ... | Square numbers (1², 2², 3², 4², ...) |
25 (5²), 36 (6²), 49 (7²) |